> ## Documentation Index
> Fetch the complete documentation index at: https://dripart-context-windows.mintlify.site/llms.txt
> Use this file to discover all available pages before exploring further.

# 计费

> 本文罗列了当前 API Nodes 的调用价格。

下面的表格列出了当前 API Nodes 的调用价格。所有价格均为美元。

## BFL

| 模型（节点名称）                    | 类别    | 影响价格的参数 | 参数组合 | 价格（美元\$） |
| --------------------------- | ----- | ------- | ---- | -------- |
| Flux 1.1 \[pro] Ultra Image | Image | NA      | NA   | 0.06     |
| Flux.1 Canny Control Image  | Image | NA      | NA   | 0.05     |
| Flux.1 Depth Control Image  | Image | NA      | NA   | 0.05     |
| Flux.1 Expand Image         | Image | NA      | NA   | 0.05     |
| Flux.1 Fill Image           | Image | NA      | NA   | 0.05     |
| Flux.1 Kontext \[max] Image | Image | NA      | NA   | 0.08     |
| Flux.1 Kontext \[pro] Image | Image | NA      | NA   | 0.04     |
| Flux.1 Kontext \[pro] Image | Image | NA      | NA   | 0.05     |

## Kling

| 模型（节点名称）                             | 类别    | 影响价格的参数                      | 参数组合                                           | 价格（美元\$） |
| ------------------------------------ | ----- | ---------------------------- | ---------------------------------------------- | -------- |
| Kling Image Generation               | Image | image input, model\_name, n  | kling-v1-5, 1, image to image                  | 0.028    |
| Kling Image Generation               | Image | image input, model\_name, n  | kling-v1-5, 1, text to image                   | 0.014    |
| Kling Image Generation               | Image | image input, model\_name, n  | kling-v1, 1, image to image                    | 0.0035   |
| Kling Image Generation               | Image | image input, model\_name, n  | kling-v1, 1, text to image                     | 0.0035   |
| Kling Image Generation               | Image | image input, model\_name, n  | kling-v2, 1, text to image                     | 0.014    |
| Kling Virtual Try On                 | Image | NA                           | NA                                             | 0.07     |
| Kling Text to Video (Camera Control) | Video | NA                           | NA                                             | 0.49     |
| Kling Dual Character Video Effects   | Video | duration, mode, model\_name  | kling-v1-5, pro, 5                             | 0.49     |
| Kling Dual Character Video Effects   | Video | duration, mode, model\_name  | kling-v1-5, pro, 10                            | 0.98     |
| Kling Dual Character Video Effects   | Video | duration, mode, model\_name  | kling-v1-5, std, 5                             | 0.28     |
| Kling Dual Character Video Effects   | Video | duration, mode, model\_name  | kling-v1-5, std, 10                            | 0.56     |
| Kling Dual Character Video Effects   | Video | duration, mode, model\_name  | kling-v1-6, pro, 5                             | 0.49     |
| Kling Dual Character Video Effects   | Video | duration, mode, model\_name  | kling-v1-6, pro, 10                            | 0.98     |
| Kling Dual Character Video Effects   | Video | duration, mode, model\_name  | kling-v1-6, std, 5                             | 0.28     |
| Kling Dual Character Video Effects   | Video | duration, mode, model\_name  | kling-v1-6, std, 10                            | 0.56     |
| Kling Dual Character Video Effects   | Video | duration, mode, model\_name  | kling-v1, pro, 5                               | 0.49     |
| Kling Dual Character Video Effects   | Video | duration, mode, model\_name  | kling-v1, pro, 10                              | 0.98     |
| Kling Dual Character Video Effects   | Video | duration, mode, model\_name  | kling-v1, std, 5                               | 0.14     |
| Kling Dual Character Video Effects   | Video | duration, mode, model\_name  | kling-v1, std, 10                              | 0.28     |
| Kling Image to Video                 | Video | duration, mode, model\_name  | kling-v1-5, pro, 5                             | 0.49     |
| Kling Image to Video                 | Video | duration, mode, model\_name  | kling-v1-5, pro, 10                            | 0.98     |
| Kling Image to Video                 | Video | duration, mode, model\_name  | kling-v1-5, std, 5                             | 0.28     |
| Kling Image to Video                 | Video | duration, mode, model\_name  | kling-v1-5, std, 10                            | 0.56     |
| Kling Image to Video                 | Video | duration, mode, model\_name  | kling-v1-6, pro, 5                             | 0.49     |
| Kling Image to Video                 | Video | duration, mode, model\_name  | kling-v1-6, pro, 10                            | 0.98     |
| Kling Image to Video                 | Video | duration, mode, model\_name  | kling-v1-6, std, 5                             | 0.28     |
| Kling Image to Video                 | Video | duration, mode, model\_name  | kling-v1-6, std, 10                            | 0.56     |
| Kling Image to Video                 | Video | duration, mode, model\_name  | kling-v1, pro, 5                               | 0.49     |
| Kling Image to Video                 | Video | duration, mode, model\_name  | kling-v1, pro, 10                              | 0.98     |
| Kling Image to Video                 | Video | duration, mode, model\_name  | kling-v1, std, 5                               | 0.14     |
| Kling Image to Video                 | Video | duration, mode, model\_name  | kling-v1, std, 10                              | 0.28     |
| Kling Image to Video                 | Video | duration, model, model\_name | kling-v2-1-master, 5s                          | 1.4      |
| Kling Image to Video                 | Video | duration, model, model\_name | kling-v2-1-master, 10s                         | 2.8      |
| Kling Image to Video                 | Video | duration, model, model\_name | kling-v2-1, pro, 5s                            | 0.49     |
| Kling Image to Video                 | Video | duration, model, model\_name | kling-v2-1, pro, 10s                           | 0.98     |
| Kling Image to Video                 | Video | duration, model, model\_name | kling-v2-1, std, 5s                            | 0.28     |
| Kling Image to Video                 | Video | duration, model, model\_name | kling-v2-1, std, 10s                           | 0.56     |
| Kling Image to Video                 | Video | duration, mode, model\_name  | kling-v2-maser, pro, 5s                        | 1.4      |
| Kling Image to Video                 | Video | duration, mode, model\_name  | kling-v2-maser, pro, 10s                       | 2.8      |
| Kling Image to Video                 | Video | duration, mode, model\_name  | kling-v2-maser, std, 5s                        | 1.4      |
| Kling Image to Video                 | Video | duration, mode, model\_name  | kling-v2-maser, std, 10s                       | 2.8      |
| Kling Lip Sync Video with Audio      | Video | output\_length               | 5s                                             | 0.07     |
| Kling Lip Sync Video with Audio      | Video | output\_length               | 10s                                            | 0.14     |
| Kling Lip Sync Video with Text       | Video | output\_length               | 5s                                             | 0.07     |
| Kling Lip Sync Video with Text       | Video | output\_length               | 10s                                            | 0.14     |
| Kling Start-End Frame to Video       | Video | mode                         | pro mode / 5s duration / kling-v1              | 0.49     |
| Kling Start-End Frame to Video       | Video | mode                         | pro mode / 5s duration / kling-v1-5            | 0.49     |
| Kling Start-End Frame to Video       | Video | mode                         | pro mode / 5s duration / kling-v1-6            | 0.49     |
| Kling Start-End Frame to Video       | Video | mode                         | pro mode / 10s duration / kling-v1-5           | 0.98     |
| Kling Start-End Frame to Video       | Video | mode                         | pro mode / 10s duration / kling-v1-6           | 0.98     |
| Kling Start-End Frame to Video       | Video | mode                         | standard mode / 5s duration / kling-v1         | 0.14     |
| Kling Text to Video                  | Video | mode                         | 5s duration / kling-v2-1-master                | 1.4      |
| Kling Text to Video                  | Video | mode                         | 10s duration / kling-v2-1-master               | 2.8      |
| Kling Text to Video                  | Video | mode                         | pro mode / 5s duration / kling-v1              | 0.49     |
| Kling Text to Video                  | Video | mode                         | pro mode / 5s duration / kling-v2-master       | 1.4      |
| Kling Text to Video                  | Video | mode                         | pro mode / 5s duration / kling-v2-master       | 1.4      |
| Kling Text to Video                  | Video | mode                         | pro mode / 10s duration / kling-v1             | 0.98     |
| Kling Text to Video                  | Video | mode                         | pro mode / 10s duration / kling-v2-master      | 2.8      |
| Kling Text to Video                  | Video | mode                         | standard mode / 5s duration / kling-v1         | 0.14     |
| Kling Text to Video                  | Video | mode                         | standard mode / 5s duration / kling-v1-6       | 0.28     |
| Kling Text to Video                  | Video | mode                         | standard mode / 5s duration / kling-v2-master  | 1.4      |
| Kling Text to Video                  | Video | mode                         | standard mode / 10s duration / kling-v1        | 0.28     |
| Kling Text to Video                  | Video | mode                         | standard mode / 10s duration / kling-v1-6      | 0.56     |
| Kling Text to Video                  | Video | mode                         | standard mode / 10s duration / kling-v2-master | 2.8      |
| Kling Video Effects                  | Video | duration, effect\_scene      | dizzydizzy or bloombloom, 5                    | 0.49     |
| Kling Video Effects                  | Video | duration, effect\_scene      | fuzzyfuzzy or squish or expansion, 5           | 0.28     |
| Kling Video Extend                   | Video | NA                           | NA                                             | 0.28     |

## Luma

| 模型（节点名称）            | 类别    | 影响价格的参数                    | 参数组合                   | 价格（美元\$） |
| ------------------- | ----- | -------------------------- | ---------------------- | -------- |
| Luma Text to Image  | Image | model                      | photo-flash-1          | 0.0019   |
| Luma Text to Image  | Image | model                      | photo-flash-1          | 0.0019   |
| Luma Image to Image | Image | model                      | photon-1               | 0.0073   |
| Luma Image to Image | Image | model                      | photon-1               | 0.0073   |
| Luma Image to Video | Video | duration, model, resoluion | ray-1-6, 720p, 5s      | 0.35     |
| Luma Image to Video | Video | duration, model, resoluion | ray-2, 4k, 5s          | 6.37     |
| Luma Image to Video | Video | duration, model, resoluion | ray-2, 4k, 9s          | 11.47    |
| Luma Image to Video | Video | duration, model, resoluion | ray-2, 540p, 5s        | 0.4      |
| Luma Image to Video | Video | duration, model, resoluion | ray-2, 540p, 9s        | 0.72     |
| Luma Image to Video | Video | duration, model, resoluion | ray-2, 720p, 5s        | 0.71     |
| Luma Image to Video | Video | duration, model, resoluion | ray-2, 720p, 9s        | 1.27     |
| Luma Image to Video | Video | duration, model, resoluion | ray-2, 1080p, 5s       | 1.59     |
| Luma Image to Video | Video | duration, model, resoluion | ray-2, 1080p, 9s       | 2.87     |
| Luma Image to Video | Video | duration, model, resoluion | ray-flash-2, 4k, 5s    | 2.19     |
| Luma Image to Video | Video | duration, model, resoluion | ray-flash-2, 4k, 9s    | 3.94     |
| Luma Image to Video | Video | duration, model, resoluion | ray-flash-2, 540p, 5s  | 0.14     |
| Luma Image to Video | Video | duration, model, resoluion | ray-flash-2, 540p, 9s  | 0.25     |
| Luma Image to Video | Video | duration, model, resoluion | ray-flash-2, 720p, 5s  | 0.24     |
| Luma Image to Video | Video | duration, model, resoluion | ray-flash-2, 720p, 9s  | 0.44     |
| Luma Image to Video | Video | duration, model, resoluion | ray-flash-2, 1080p, 5s | 0.55     |
| Luma Image to Video | Video | duration, model, resoluion | ray-flash-2, 1080p, 9s | 0.99     |
| Luma Text-to-video  | Video | duration, model, resoluion | ray-1-6, 720p, 5s      | 0.35     |
| Luma Text-to-video  | Video | duration, model, resoluion | ray-2, 4k, 5s          | 6.37     |
| Luma Text-to-video  | Video | duration, model, resoluion | ray-2, 4k, 9s          | 11.47    |
| Luma Text-to-video  | Video | duration, model, resoluion | ray-2, 540p, 5s        | 0.4      |
| Luma Text-to-video  | Video | duration, model, resoluion | ray-2, 540p, 9s        | 0.72     |
| Luma Text-to-video  | Video | duration, model, resoluion | ray-2, 720p, 5s        | 0.71     |
| Luma Text-to-video  | Video | duration, model, resoluion | ray-2, 720p, 9s        | 1.27     |
| Luma Text-to-video  | Video | duration, model, resoluion | ray-2, 1080p, 5s       | 1.59     |
| Luma Text-to-video  | Video | duration, model, resoluion | ray-2, 1080p, 9s       | 2.87     |
| Luma Text-to-video  | Video | duration, model, resoluion | ray-flash-2, 4k, 5s    | 2.19     |
| Luma Text-to-video  | Video | duration, model, resoluion | ray-flash-2, 4k, 9s    | 3.94     |
| Luma Text-to-video  | Video | duration, model, resoluion | ray-flash-2, 540p, 5s  | 0.14     |
| Luma Text-to-video  | Video | duration, model, resoluion | ray-flash-2, 540p, 9s  | 0.25     |
| Luma Text-to-video  | Video | duration, model, resoluion | ray-flash-2, 720p, 5s  | 0.24     |
| Luma Text-to-video  | Video | duration, model, resoluion | ray-flash-2, 720p, 9s  | 0.44     |
| Luma Text-to-video  | Video | duration, model, resoluion | ray-flash-2, 1080p, 5s | 0.55     |
| Luma Text-to-video  | Video | duration, model, resoluion | ray-flash-2, 1080p, 9s | 0.99     |

## Google

| 模型（节点名称）                      | 类别    | 影响价格的参数                | 参数组合                             | 价格（美元\$）                                                                                                                             |
| ----------------------------- | ----- | ---------------------- | -------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------ |
| Google Veo 3 Video Generatoin | Video | generate\_audio, model | veo-3.0-fast-generate-001, false | 2                                                                                                                                    |
| Google Veo 3 Video Generatoin | Video | generate\_audio, model | veo-3.0-fast-generate-001, true  | 3.2                                                                                                                                  |
| Google Veo 3 Video Generatoin | Video | generate\_audio, model | veo-3.0-generate-001, false      | 4                                                                                                                                    |
| Google Veo 3 Video Generatoin | Video | generate\_audio, model | veo-3.0-generate-001, true       | 6                                                                                                                                    |
| Google Veo2 Video Generation  | Video | duration               | 5                                | 2.5                                                                                                                                  |
| Google Veo2 Video Generation  | Video | duration               | 8                                | 4                                                                                                                                    |
| Google Gemini                 | Text  | model                  | gemini-2.5-flash-preview-04-17   | $0.3/1M input tokens (txt, img, vid) + $2.5/1M output text tokens + \$1/1M input audio tokens (\< 200K tokens)                       |
| Google Gemini                 | Text  | model                  | gemini-2.5-pro-preview-05-06     | $0.16/1M input tokens + $0.6/1M output tokens + \$1/1M input audio tokens (\< 200K tokens)                                           |
| Google Gemini                 | Text  | model                  | gemini-2.5-flash                 | $0.3/1M input tokens(txt, img, vid) + $2.5/1M output tex tokens + \$1/1M input audio tokens (\< 200K tokens)                         |
| Google Gemini                 | Text  | model                  | gemini-2.5-pro                   | $1.25/1M input tokens (text, img, vid) + $10/1M output tokens (\< 200K total tokens)                                                 |
| Google Gemini                 | Text  | model                  | gemini-2.5-pro-preview-05-06     | $1.25/1M input tokens(text, img, vid) + $10/1M output tokens (\< 200K total tokens)                                                  |
| Google Gemini Image           | Image | model                  | gemini-2.5-flash-image-preview   | $0.3/1M input tokens (text, video, image) + $1/1M input tokens (audio) + $2.5/1M output tokens (text) + $30/1M output tokens (image) |

## Minimax

| 模型（节点名称）               | 类别    | 影响价格的参数 | 参数组合                               | 价格（美元\$） |
| ---------------------- | ----- | ------- | ---------------------------------- | -------- |
| Minimax Text to Video  | Video | model   | Hailuo-02 / 768 P / 6s             | 0.28     |
| Minimax Text to Video  | Video | model   | Hailuo-02 / 768 P / 10s            | 0.56     |
| Minimax Text to Video  | Video | model   | Hailuo-02 / 1080 P / 6s            | 0.49     |
| Minimax Text to Video  | Video | model   | T2V-01                             | 0.43     |
| Minimax Text to Video  | Video | model   | T2V-01-Director                    | 0.43     |
| Minimax Image to Video | Video | model   | Hailuo-02 / 768 P / 6s             | 0.28     |
| Minimax Image to Video | Video | model   | Hailuo-02 / 768 P / 10s            | 0.56     |
| Minimax Image to Video | Video | model   | Hailuo-02 / 1080 P / 6s            | 0.49     |
| Minimax Image to Video | Video | model   | I2V-01                             | 0.43     |
| Minimax Image to Video | Video | model   | I2V-01-live                        | 0.43     |
| Minimax Video          | Video | model   | 768P, 6  (Text or Image to video)  | 0.28     |
| Minimax Video          | Video | model   | 768P, 10  (Text or Image to video) | 0.56     |
| Minimax Video          | Video | model   | 1080P, 6  (Text or Image to video) | 0.49     |

## Recraft

| 模型（节点名称）                       | 类别    | 影响价格的参数 | 参数组合 | 价格（美元\$） |
| ------------------------------ | ----- | ------- | ---- | -------- |
| Recraft Creative Upscale Image | Image | NA      | NA   | 0.25     |
| Recraft Crisp Upscale Image    | Image | NA      | NA   | 0.004    |
| Recraft Image to Image         | Image | n       | 1    | 0.04     |
| Recraft Remove Background      | Image | NA      | NA   | 0.01     |
| Recraft Replace Background     | Image | n       | 1    | 0.04     |
| Recraft Text to Image          | Image | n       | 1    | 0.04     |
| Recraft Vectorize Image        | Image | NA      | NA   | 0.01     |
| Recraft Text to Vector         | Image | n       | 1    | 0.08     |
| Recraft Image Inpainting       | Image | n       | 1    | 0.04     |

## Ideogram

| 模型（节点名称）    | 类别    | 影响价格的参数                        | 参数组合        | 价格（美元\$） |
| ----------- | ----- | ------------------------------ | ----------- | -------- |
| Ideogram V1 | Image | num\_images, turbo(true/false) | 1, false    | 0.06     |
| Ideogram V1 | Image | num\_images, turbo(true/false) | 1, true     | 0.02     |
| Ideogram V2 | Image | num\_images, turbo(true/false) | 1, false    | 0.08     |
| Ideogram V2 | Image | num\_images, turbo(true/false) | 1, true     | 0.05     |
| Ideogram V3 | Image | num\_images, rendering\_speed  | 1, Balanced | 0.06     |
| Ideogram V3 | Image | num\_images, rendering\_speed  | 1, Quality  | 0.09     |
| Ideogram V3 | Image | num\_images, rendering\_speed  | 1, Turbo    | 0.03     |

## Runway

| 模型（节点名称）                            | 类别    | 影响价格的参数  | 参数组合 | 价格（美元\$） |
| ----------------------------------- | ----- | -------- | ---- | -------- |
| Ruway Text to Image                 | Image | NA       | NA   | 0.08     |
| Runway First-Last-Frame to Video    | Video | duration | 5s   | 0.25     |
| Runway First-Last-Frame to Video    | Video | duration | 10s  | 0.5      |
| Runway Image to Video (Gen3a Turbo) | Video | duration | 5s   | 0.25     |
| Runway Image to Video (Gen3a Turbo) | Video | duration | 10s  | 0.5      |
| Runway Image to Video (Gen4 Turbo)  | Video | duration | 5s   | 0.25     |
| Runway Image to Video (Gen4 Turbo)  | Video | duration | 10s  | 0.5      |

## OpenAI

| 模型（节点名称）                        | 类别    | 影响价格的参数          | 参数组合                                                                                               | 价格（美元\$）                                                                        |
| ------------------------------- | ----- | ---------------- | -------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------- |
| GPT-Image-1 - Actual            | Image | n, quality, size | input image tokens$10 / 1M tokens + input text tokens$5 / 1M tokens +output tokens\$40 / 1M tokens | ??                                                                              |
| GPT-Image-1 (Approximate price) | Image | n, quality, size | high, 1024x1024                                                                                    | 0.167                                                                           |
| GPT-Image-1 (Approximate price) | Image | n, quality, size | high, 1024x1536                                                                                    | 0.25                                                                            |
| GPT-Image-1 (Approximate price) | Image | n, quality, size | high, 1536x1024                                                                                    | 0.25                                                                            |
| GPT-Image-1 (Approximate price) | Image | n, quality, size | low, 1024x1024                                                                                     | 0.011                                                                           |
| GPT-Image-1 (Approximate price) | Image | n, quality, size | low, 1024x1536                                                                                     | 0.016                                                                           |
| GPT-Image-1 (Approximate price) | Image | n, quality, size | low, 1536x1024                                                                                     | 0.016                                                                           |
| GPT-Image-1 (Approximate price) | Image | n, quality, size | medium, 1024x1024                                                                                  | 0.042                                                                           |
| GPT-Image-1 (Approximate price) | Image | n, quality, size | medium, 1024x1536                                                                                  | 0.063                                                                           |
| GPT-Image-1 (Approximate price) | Image | n, quality, size | medium, 1536x1024                                                                                  | 0.063                                                                           |
| Image Generation (DALL·E 2)     | Image | size             | size = 512 \* 512                                                                                  | 0.018                                                                           |
| Image Generation (DALL·E 2)     | Image | size             | size = 1024 \* 1024                                                                                | 0.02                                                                            |
| Image Generation (DALL·E 2)     | Image | size             | size 256 \* 256                                                                                    | 0.016                                                                           |
| Image Generation (DALL·E 3 HD)  | Image | quality, size    | size = 1024 \* 1024, hd                                                                            | 0.08                                                                            |
| Image Generation (DALL·E 3 HD)  | Image | quality, size    | size = 1024 \* 1792, hd                                                                            | 0.12                                                                            |
| Image Generation (DALL·E 3 HD)  | Image | quality, size    | size = 1792 \* 1024, hd                                                                            | 0.12                                                                            |
| Image Generation (DALL·E 3 Std) | Image | quality, size    | size = 1024 \* 1024,std                                                                            | 0.04                                                                            |
| Image Generation (DALL·E 3 Std) | Image | quality, size    | size = 1024 \* 1792, std                                                                           | 0.08                                                                            |
| Image Generation (DALL·E 3 Std) | Image | quality, size    | size = 1792 \* 1024, std                                                                           | 0.08                                                                            |
| OpenAI Chat                     | Text  | gpt-4.1          | Per 1M tokens: Input Text: $2, Cached Input text:$0.5, Output text: \$8                            | Per 1M tokens: Input Text: $0.05, Cached Input text: $0.005, Output text: \$0.4 |
| OpenAI Chat                     | Text  | gpt-4.1-mini     | Per 1M tokens: Input Text: $0.4, Cached Input text: $0.1, Output text: \$1.6                       |                                                                                 |
| OpenAI Chat                     | Text  | gpt-4.1-nano     | Per 1M tokens: Input Text: $0.1, Cached Input text: $0.025, Output text: \$0.4                     |                                                                                 |
| OpenAI Chat                     | Text  | gpt-5            |                                                                                                    | Per 1M tokens: Input Text: $1.25, Cached Input text: $0.125, Output text: \$10  |
| OpenAI Chat                     | Text  | gpt-5-mini       |                                                                                                    | Per 1M tokens: Input Text: $0.25 ,Cached Input text: $0.025, Output text: \$2   |
| OpenAI Chat                     | Text  | gpt-5-nano       |                                                                                                    | Per 1M tokens: Input Text: $0.05, Cached Input text: $0.005, Output text: \$0.4 |
| OpenAI Chat                     | Text  | gpt-4o           |                                                                                                    | Per 1M tokens: Input Text: $2.5, Cached Input text: $1.25, Output text: \$10    |
| OpenAI Chat                     | Text  | o1               |                                                                                                    | Per 1M tokens: Input Text: $15, Cached Input text: $7.5, Output text: \$60      |
| OpenAI Chat                     | Text  | o1-pro           |                                                                                                    | Per 1M tokens: Input Text: $150, Cached Input text: NA, Output text: $600       |
| OpenAI Chat                     | Text  | o3               |                                                                                                    | Per 1M tokens: Input Text: $2, Cached Input text: $0.5, Output text: \$8        |
| OpenAI Chat                     | Text  | o4-mini          |                                                                                                    | Per 1M tokens: Input Text: $1.1, Cached Input text: $0.275, Output text: \$4.4  |

## Pixverse

| 模型（节点名称）                  | 类别    | 影响价格的参数                      | 参数组合            | 价格（美元\$） |
| ------------------------- | ----- | ---------------------------- | --------------- | -------- |
| PixVerse Text to Video    | Video | duration, quality, resoluion | 360p fast 5s    | 0.9      |
| PixVerse Text to Video    | Video | duration, quality, resoluion | 360p normal 5s  | 0.45     |
| PixVerse Text to Video    | Video | duration, quality, resoluion | 360p normal 8s  | 0.9      |
| PixVerse Text to Video    | Video | duration, quality, resoluion | 540p fast 5s    | 0.9      |
| PixVerse Text to Video    | Video | duration, quality, resoluion | 540p normal 5s  | 0.45     |
| PixVerse Text to Video    | Video | duration, quality, resoluion | 540p normal 8s  | 0.9      |
| PixVerse Text to Video    | Video | duration, quality, resoluion | 720p fast 5s    | 1.2      |
| PixVerse Text to Video    | Video | duration, quality, resoluion | 720p normal 5s  | 0.6      |
| PixVerse Text to Video    | Video | duration, quality, resoluion | 720p normal 8s  | 1.2      |
| PixVerse Text to Video    | Video | duration, quality, resoluion | 1080p normal 5s | 1.2      |
| PixVerse Transition Video | Video | duration, quality, resoluion | 360p fast 5s    | 0.9      |
| PixVerse Transition Video | Video | duration, quality, resoluion | 360p normal 5s  | 0.45     |
| PixVerse Transition Video | Video | duration, quality, resoluion | 360p normal 8s  | 0.9      |
| PixVerse Transition Video | Video | duration, quality, resoluion | 540p fast 5s    | 0.9      |
| PixVerse Transition Video | Video | duration, quality, resoluion | 540p normal 5s  | 0.45     |
| PixVerse Transition Video | Video | duration, quality, resoluion | 540p normal 8s  | 0.9      |
| PixVerse Transition Video | Video | duration, quality, resoluion | 720p fast 5s    | 1.2      |
| PixVerse Transition Video | Video | duration, quality, resoluion | 720p normal 5s  | 0.6      |
| PixVerse Transition Video | Video | duration, quality, resoluion | 720p normal 8s  | 1.2      |
| PixVerse Transition Video | Video | duration, quality, resoluion | 1080p normal 5s | 1.2      |
| PixVerseImage to Video    | Video | duration, quality, resoluion | 360p fast 5s    | 0.9      |
| PixVerseImage to Video    | Video | duration, quality, resoluion | 360p normal 5s  | 0.45     |
| PixVerseImage to Video    | Video | duration, quality, resoluion | 360p normal 8s  | 0.9      |
| PixVerseImage to Video    | Video | duration, quality, resoluion | 540p fast 5s    | 0.9      |
| PixVerseImage to Video    | Video | duration, quality, resoluion | 540p normal 5s  | 0.45     |
| PixVerseImage to Video    | Video | duration, quality, resoluion | 540p normal 8s  | 0.9      |
| PixVerseImage to Video    | Video | duration, quality, resoluion | 720p fast 5s    | 1.2      |
| PixVerseImage to Video    | Video | duration, quality, resoluion | 720p normal 5s  | 0.6      |
| PixVerseImage to Video    | Video | duration, quality, resoluion | 720p normal 8s  | 1.2      |
| PixVerseImage to Video    | Video | duration, quality, resoluion | 1080p normal 5s | 1.2      |

## Pika

| 模型（节点名称）                              | 类别    | 影响价格的参数             | 参数组合       | 价格（美元\$） |
| ------------------------------------- | ----- | ------------------- | ---------- | -------- |
| Pika Scenes (Video Image Composition) | Video | duration, resoluion | 720p, 5s   | 0.3      |
| Pika Scenes (Video Image Composition) | Video | duration, resoluion | 720p, 10s  | 0.4      |
| Pika Scenes (Video Image Composition) | Video | duration, resoluion | 1080p, 5s  | 0.5      |
| Pika Scenes (Video Image Composition) | Video | duration, resoluion | 1080p, 10s | 1.5      |
| Pika Start and End Frame to Video     | Video | duration, resoluion | 720p, 5s   | 0.2      |
| Pika Start and End Frame to Video     | Video | duration, resoluion | 720p, 10s  | 0.25     |
| Pika Start and End Frame to Video     | Video | duration, resoluion | 1080p, 5s  | 0.3      |
| Pika Start and End Frame to Video     | Video | duration, resoluion | 1080p, 10s | 1        |
| Pika Text to Video                    | Video | duration, resoluion | 720p, 5s   | 0.2      |
| Pika Text to Video                    | Video | duration, resoluion | 720p, 10s  | 0.6      |
| Pika Text to Video                    | Video | duration, resoluion | 1080p, 5s  | 0.45     |
| Pika Text to Video                    | Video | duration, resoluion | 1080p, 10s | 1        |
| PikaImage to Video                    | Video | duration, resoluion | 720p, 5s   | 0.2      |
| PikaImage to Video                    | Video | duration, resoluion | 720p, 10s  | 0.6      |
| PikaImage to Video                    | Video | duration, resoluion | 1080p, 5s  | 0.45     |
| PikaImage to Video                    | Video | duration, resoluion | 1080p, 10s | 1        |
| Pika Swaps (Video Object Replacement) | Video | NA                  | NA         | 0.3      |
| Pikadditios (Video Object Insertion)  | Video | NA                  | NA         | 0.3      |
| Pikaffects (Video Effects)            | Video | NA                  | NA         | 0.45     |

## Moonvalley

| 模型（节点名称）            | 类别    | 影响价格的参数 | 参数组合 | 价格（美元\$） |
| ------------------- | ----- | ------- | ---- | -------- |
| Image to video - 5s | Video | NA      | NA   | 1.5      |
| Text to video - 5s  | Video | NA      | NA   | 1.5      |
| Video to video - 5s | Video | NA      | NA   | 2.25     |

## Rodin

| 模型（节点名称）                             | 类别 | 影响价格的参数 | 参数组合 | 价格（美元\$） |
| ------------------------------------ | -- | ------- | ---- | -------- |
| Rodin 3D Generate - Regular Generate | 3D | NA      | NA   | 0.4      |
| Rodin 3D Generate - Detail Generate  | 3D | NA      | NA   | 0.4      |
| Rodin 3D Generate - Sketch Generate  | 3D | NA      | NA   | 0.4      |
| Rodin 3D Generate - Smooth Generate  | 3D | NA      | NA   | 0.4      |

## Tripo

| 模型（节点名称）                                  | 类别 | 影响价格的参数                                | 参数组合                                 | 价格（美元\$） |
| ----------------------------------------- | -- | -------------------------------------- | ------------------------------------ | -------- |
| Tripo: Text to Model                      | 3D | quad, style, texture, texture\_quality | any style, false, any quality, false | 0.15     |
| Tripo: Text to Model                      | 3D | quad, style, texture, texture\_quality | any style, false, any quality, true  | 0.2      |
| Tripo: Text to Model                      | 3D | quad, style, texture, texture\_quality | any style, true, detailed, false     | 0.35     |
| Tripo: Text to Model                      | 3D | quad, style, texture, texture\_quality | any style, true, detailed, true      | 0.4      |
| Tripo: Text to Model                      | 3D | quad, style, texture, texture\_quality | any style, true, standard, false     | 0.25     |
| Tripo: Text to Model                      | 3D | quad, style, texture, texture\_quality | any style, true, standard, true      | 0.3      |
| Tripo: Text to Model                      | 3D | quad, style, texture, texture\_quality | none, false, any quality, false      | 0.1      |
| Tripo: Text to Model                      | 3D | quad, style, texture, texture\_quality | none, false, any quality, true       | 0.15     |
| Tripo: Text to Model                      | 3D | quad, style, texture, texture\_quality | none, true, detailed, false          | 0.3      |
| Tripo: Text to Model                      | 3D | quad, style, texture, texture\_quality | none, true, detailed, true           | 0.35     |
| Tripo: Text to Model                      | 3D | quad, style, texture, texture\_quality | none, true, standard, false          | 0.2      |
| Tripo: Text to Model                      | 3D | quad, style, texture, texture\_quality | none, true, standard, true           | 0.25     |
| Tripo:Image to Model / Multiview to Model | 3D | quad, style, texture, texture\_quality | any style, false, any quality, false | 0.25     |
| Tripo:Image to Model / Multiview to Model | 3D | quad, style, texture, texture\_quality | any style, false, any quality, true  | 0.3      |
| Tripo:Image to Model / Multiview to Model | 3D | quad, style, texture, texture\_quality | any style, true, detailed, false     | 0.45     |
| Tripo:Image to Model / Multiview to Model | 3D | quad, style, texture, texture\_quality | any style, true, detailed, true      | 0.5      |
| Tripo:Image to Model / Multiview to Model | 3D | quad, style, texture, texture\_quality | any style, true, standard, false     | 0.35     |
